Easter Trading Changes 2026
3 Apr – Good Friday – Stock exchanges that will be closed: US/EU/Hong Kong (HK)
5 Apr – Easter Monday – Stock exchanges that will be closed: EU / for HK it is the day following Ching Ming Festival
6Apr – The day following Easter Monday – Stock exchanges that will be closed: HK
*All the following are subject to changes depending on market conditions
April, 2026
| Commodities | Thur 2nd | Fri 3rd | Mon 6th |
| Silver | Normal Hours | Closed | Normal Hours |
| Gold | Normal Hours | Closed | Normal Hours |
| WTI | Normal Hours | Closed | Normal Hours |
| Brent | Normal Hours | Closed | Normal Hours |
| NGas | Normal Hours | Closed | Normal Hours |
| Copper | Normal Hours | Closed | Normal Hours |
| Platinum *nonregs | Normal Hours | Closed | Normal Hours |
| Paladium *nonregs | Normal Hours | Closed | Normal Hours |
| Cocoa *nonregs | Normal Hours | Closed | Late Open 11:30 |
| Coffee *nonregs | Normal Hours | Closed | Late Open 11:30 |
| Cotton*nonregs | Normal Hours | Closed | Normal Hours |
| Sugar *nonregs | Normal Hours | Closed | Late Open 11:30 |
| Wheat | Normal Hours | Closed | Closed |
| Corn | Normal Hours | Closed | Closed |
| Soya | Normal Hours | Closed | Closed |
———————————————————————————————————————————–
———————————————————————————————————————————–
| Indices | Thur 2nd | Fri 3rd | Mon 6th |
| AUS 200 | Early Close 13:00 | Closed | Closed |
| JP 225 | Normal Hours | Early Close 13:15 | Normal Hours |
| US 100 | Normal Hours | Early Close 13:15 | Normal Hours |
| US 500 | Normal Hours | Early Close 13:15 | Normal Hours |
| US 2000 | Normal Hours | Early Close 13:15 | Normal Hours |
| US 30 | Normal Hours | Early Close 13:15 | Normal Hours |
| ESP 35 | Normal Hours | Closed | Closed |
| UK 100 | Normal Hours | Closed | Closed |
| HK 33 | Normal Hours | Closed | Closed + Tuesday 22nd closed |
| GER 30 | Normal Hours | Closed | Closed |
| FRA 40 | Normal Hours | Closed | Closed |
| EU 50 | Normal Hours | Closed | Closed |
| US30/JP225 *nonregs | Normal Hours | Early Close 13:15 | Normal Hours |
| US100/JP225 *nonregs | Normal Hours | Early Close 13:15 | Normal Hours |
| US500/JP225 *nonregs | Normal Hours | Early Close 13:15 | Normal Hours |
———————————————————————————————————————————–
Stocks/ ETFs
Friday 3rd:
All US – EU – HK stocks are closed
Monday 5th:
US open
EU – HK closed
Tuesday 6th:
HK closed
Forex
Regular
BO/TO/DO
-> open as usual and depending on market conditions they may close early and OTCs to come in place
FXOptions
-> open as usual and depending on market conditions they may close early